Where are they coming from? IRS data shows that the largest net migration is from the State of California. Now why would that be? Do you suppose it's the better weather? Tastier tacos? Or just maybe its the fact that California, along with Illinois, Michigan and Ohio, have been driving employers away to places where the government doesn't discourage them with high taxes and onerous regulation.
From State | Net # Returns Inflow | Net # Exemptions Inflow | Net AGI Inflow (thousands) | |
Alabama | 2,854 | 2,171 | $23,781 | |
Alaska | 550 | 3,278 | $146,365 | |
Arizona | -7,945 | -10,233 | -$468,419 | |
Arkansas | -743 | -7,701 | -$262,168 | |
California | 101,275 | 308,232 | $5,845,361 | |
Colorado | -14,010 | -27,799 | -$1,285,082 | |
Connecticut | 4,515 | 9,527 | $474,844 | |
Delaware | 634 | 1,414 | $54,691 | |
District of Columbia | -1,507 | -942 | -$33,486 | |
Florida | 13,603 | 39,360 | -$95,853 | |
Georgia | -8,852 | -19,072 | -$400,165 | |
Hawaii | 3,728 | 12,674 | $237,063 | |
Idaho | -374 | -504 | -$81,387 | |
Illinois | 29,282 | 72,165 | $2,136,447 | |
Indiana | 8,322 | 12,717 | $534,740 | |
Iowa | 5,958 | 8,248 | $337,981 | |
Kansas | 13,855 | 27,616 | $924,172 | |
Kentucky | -105 | -1,215 | $24,843 | |
Louisiana | 69,857 | 151,180 | $3,539,483 | |
Maine | 710 | 744 | -$3,342 | |
Maryland | 4,457 | 11,304 | $428,582 | |
Massachusetts | 5,317 | 12,974 | $400,384 | |
Michigan | 15,176 | 26,622 | $914,932 | |
Minnesota | 4,462 | 6,232 | $369,172 | |
Mississippi | 7,413 | 13,199 | $297,448 | |
Missouri | 7,271 | 10,186 | $685,243 | |
Montana | 93 | -538 | -$121,849 | |
Nebraska | 4,942 | 8,539 | $363,395 | |
Nevada | -3,117 | -3,917 | -$206,280 | |
New Hampshire | 1,280 | 2,058 | $49,598 | |
New Jersey | 13,098 | 31,002 | $1,257,213 | |
New Mexico | 4,888 | 10,289 | $348,484 | |
New York | 22,715 | 59,034 | $1,619,808 | |
North Carolina | -2,721 | -3,353 | -$498,377 | |
North Dakota | 1,100 | 2,746 | $72,172 | |
Ohio | 15,925 | 25,856 | $1,091,291 | |
Oklahoma | 18,478 | 25,402 | $1,421,111 | |
Oregon | -1,525 | -1,504 | -$115,031 | |
Pennsylvania | 11,066 | 17,820 | $582,202 | |
Rhode Island | 1,291 | 2,867 | $52,318 | |
South Carolina | 913 | 2,310 | -$44,700 | |
South Dakota | 888 | 1,609 | -$11,913 | |
Tennessee | -3,254 | -12,325 | -$222,748 | |
Texas | 0 | 0 | $0 | |
Utah | 2,198 | 7,111 | $30,052 | |
Vermont | 540 | 820 | $13,205 | |
Virginia | 2,379 | 9,261 | $412,304 | |
Washington | -2,297 | 2,723 | -$458,693 | |
West Virginia | 1,066 | 937 | $44,503 | |
Wisconsin | 6,210 | 9,393 | $378,970 | |
Wyoming | 635 | 1,059 | -$34,395 | |
All States | 362,494 | 861,576 | $20,768,262 |
Data period 1993-2008
Interactive data tables for any state at http://interactive.taxfoundation.org/migration/
No comments:
Post a Comment